| Description | N-m | Lbs-Ft | 
         
          | Lower Arm-to-No. 2 Crossmember | 149-203 | 110-149 | 
         
          | Stabilizer Bar Mounting Clamp to Bracket | 50-68 | 37-50 | 
         
          | Stud and Washer Assy-to-Stabilizer Bar and to 
              Lower Arm | 11-20 | 9-14 | 
         
          | Spindle to Shock Strut | 190-271 | 141-199 | 
         
          | Shock Strut-to-Upper Mount (1 Nut) | 75-125 | 56-92 | 
         
          | Ball Joint-to-Spindle(1) | 108-163 | 80-120 | 
         
          | Shock Upper Mount-to-Body | 60-81 | 45-59 | 
         
          | Steering Gear-to-No. 2 Crossmember | 122-135 | 90-99 | 
         
          | Tie Rod End-to-Spindle (1) | 47-64 | 35-47 | 
         
          | Wheel Lug Nuts | 115-142 | 85-105 | 
         
          | Stabilizer Bar Link | 8-24 | 6-17 | 
         
          | Bearing Adjusting Nut (To Seat Wheel Bearing) | 23-34(2) | 17-25(2) | 
        
          | (1) - Tighten to minimum torque specification and continue to tighten 
            until slot aligns for cotter pin. |  | (2) - Seating torque only. Final adjustment torque is 1.1-3.2 
              N-m (10-28 lb-in) |